Stock Quote
Stock Data
This page presents information concerning the number of shares issued and the 10 largest shareholders. There is also historical data about the composition of shareholders by category and number of shares held.
Stock Information
(as of March 31, 2026)
| Securities Code | 9697 |
|---|---|
| Number of Shares Authorized | 1,200,000,000 shares |
| Number of Shares Issued | 533,011,246 shares |
| Number of Shareholders | 52,226 |
| Number of Shares of One Unit | 100 shares |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Year-End Record Date | March 31 |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Ordinary General Shareholders’ Meeting | June of each year |
Major Shareholders
(as of March 31, 2026)
| Name | Number of Shares Held (In thousands) | Percentage of Shareholding (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 56,696 | 13.30 |
| Crossroad Co., Ltd. | 43,734 | 10.26 |
| JP MORGAN CHASE BANK 380752 | 35,188 | 8.26 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SPECIAL ACCOUNT NO.1 | 31,511 | 7.39 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 20,473 | 4.80 |
| Yoshiyuki Tsujimoto | 15,927 | 3.74 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 10,148 | 2.38 |
| Haruhiro Tsujimoto | 10,052 | 2.36 |
| Ryozo Tsujimoto | 9,937 | 2.33 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 8,369 | 1.96 |
-
Note:
Capcom owns 106,789 thousand shares as treasury stocks. The stocks owned by the company are excluded from the above list. Treasury shares do not include the Company’s shares held by THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT 76744), which was established in connection with the introduction of the Stok Grant ESOP Trust.
Breakdown by Investor Type
(as of March 31, 2026)
-
Note:
Capcom does not hold any strategic shareholdings as of March 31, 2026.
Breakdown by Number of Shares Held
(as of March 31, 2026)
Number of Shareholders (historical data)
(as of March 31, 2026)
Breakdown by Investor Type (historical data)
(as of March 31, 2026)
-
Note:
Capcom does not hold any strategic shareholdings as of March 31, 2026.
Integrated Report-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
(as end of Apr. 30, 2026)


